Role demand, USD benchmark salaries and country distribution, based on real job postings published on EmpleosTech.
EmpleosTech Data Team
EmpleosTech currently aggregates 8.692 active tech job postings across 12 Latin American countries, with 8.442 new postings in the last 30 days. The most in-demand role is Consultor IT.
This report is built from first-party platform data: active postings, salaries declared in postings and verified contributions. We do not use automated estimates for the benchmark salary figures. It is refreshed periodically.
Roles ranked by number of active postings. Salary is the median monthly USD-equivalent of salaries declared in postings (estimates excluded).
| Role | Active jobs | Median salary (USD/mo) | Range (USD/mo) |
|---|---|---|---|
| Consultor IT | 1.194 | $550 | $471 – $5.601 |
| QA / Tester | 795 | $697 | $471 – $4.988 |
| General Practitioner | 469 | $471 | $471 – $471 |
| Full Stack Developer | 329 | $3.337 | $3.337 – $3.337 |
| Redes / Network Engineer | 298 | $628 | $471 – $628 |
| Inteligencia Artificial | 281 | $1.500 | $1.500 – $1.500 |
| Ciberseguridad | 276 | $711 | $471 – $3.115 |
| Sales Representative | 270 | $471 | $471 – $943 |
| Retail Salesperson | 253 | $471 | $471 – $471 |
| Cloud / Infraestructura | 235 | $4.288 | $628 – $6.156 |
| Delivery Driver | 221 | $314 | $314 – $314 |
| Python Developer | 210 | Not enough data | — |
Each country's share of total active tech postings in the region.
| Country | Active jobs | Share |
|---|---|---|
| Brasil | 2.638 | 32.8% |
| Chile | 1.042 | 13% |
| Argentina | 1.010 | 12.6% |
| México | 919 | 11.4% |
| Worldwide | 908 | 11.3% |
| Colombia | 554 | 6.9% |
| Uruguay | 430 | 5.3% |
| USA | 151 | 1.9% |
| Costa Rica | 119 | 1.5% |
| Estados Unidos | 109 | 1.4% |
| Perú | 87 | 1.1% |
| LATAM | 71 | 0.9% |
Source: EmpleosTech. Figures are based on real postings published on the platform; benchmark salaries exclude automatically estimated values.
Post your opening or explore benchmark salaries by role and country.
From job postings published on EmpleosTech and verified salary contributions. Benchmark salary figures are computed only from salaries declared in postings, not from automated estimates.
The report is recomputed periodically from active postings, so it reflects recent market demand.
Yes. It is an open resource; you may cite and link to it, crediting the source (EmpleosTech) and the update date.